New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Hyle, Thomas Financial Operations Specialist 2 Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $55,692.00 100%
Kim, Daniel Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $11,111.07 50%
Klamar, Karl Associate Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $40,869.23 100%
Gelfius, Carl Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $29,793.96 100%
Minarsch, Raquel Clinical Research Specialist 3 Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $82,782.13 100%
Vallabh, Jay Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $25,000.08 50%
Worthen-Chaudhari, Lise Assistant Professor Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $122,003.50 100%
Hiller, Amy Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $27,600.69 100%
Gregory, Shelly Business Operations Analyst 4 Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $117,067.78 100%
Corrigan, John Retiree-Faculty Emeritus Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $155,805.00 85%
Clairmont, Albert Associate Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $72,925.34 50%
McEntyre, Wanda Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $74,068.80 50%
Cunningham, Huey Psychometrist 1 Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $24.87 Hourly
Beaulieu, Cynthia Associate Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $103,283.86 50%
Colachis, Sam Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $152,257.00 50%
Vetter, John Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $32,552.76 50%
Bogner, Jennifer Professor Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $223,214.63 100%
Windisch, Beth Case Management Specialist 2 Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $66,125.26 75%
Mahaffey, Michael Clinical Research Specialist 2 Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $32.10 Hourly
Bowman Burpee, Susan Advanced Practice Provider 3 Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $133,990.80 100%
Miller, Michelle Associate Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $64,708.71 100%
Nopkhun, Wilawan Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $29,949.31 100%
Krill, Michael Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $25,000.00 50%
Krill, Michael Physician - Physical Medicine/Rehabilitation Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $221,029.00 50%
Tornero, Mark Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $28,065.24 50%
Napolitano, Jonathan Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $28,785.59 100%
Jackson, Kristen Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $79,490.87 50%
Hyzak, Kathryn Instructor Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $84,000.00 100%
Miller, Brei Manager 2, Community Outreach Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $91,544.98 100%
Fanous, Matthew Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $20,000.00 50%
Guthrie, Michael Physician - Physical Medicine/Rehabilitation Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $264,932.00 50%
Guthrie, Michael Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $10,000.00 50%
Prokup, Jessica Physician Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $245,513.00 50%
Prokup, Jessica Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $10,000.00 50%
Olney, Amanda Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $70,921.00 100%
Wilder, Jacqueline Clinical Research Assistant 2 Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $20.99 Hourly
Grove, Sarah Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $33,366.36 50%
Luke, Whitney Chair Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $154,957.00 50%
Hake, Timothy Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $10,000.00 50%
Hake, Timothy Physician - Physical Medicine/Rehabilitation Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $265,889.00 50%
Jung, Esther Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $68,571.00 100%
Gonzalez, Alejandra Manager 2, Clinical Research Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $94,563.43 100%
McDonough, Stephanie Graduate Medical Education Specialist 2 Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $27.45 Hourly
Tian, Nancy Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $66,446.00 100%
Bavishi, Sheital Associate Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $35,715.09 50%
Yu, Eunkyung Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $70,921.00 100%
Moellering, Gregory CJ Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $66,446.00 100%
Shannon, Tracy Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $77,294.53 50%
Rosenberg, Nathan Associate Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $32,475.93 100%
Talley, Reginald Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $30,167.63 100%
Kane, Chelsea Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $11,358.84 50%
Baria, Michael Associate Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $27,162.67 50%
Valentas, Lok Physician - Physical Medicine/Rehabilitation Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $177,230.75 38%
Valentas, Lok Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $10,000.00 38%
Anderson, Stephen Physician Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $393,690.00 50%
Anderson, Stephen Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $10,000.00 50%
Hurlburt, Daniel Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $10,663.67 50%
Gray, Anthea Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $10,964.52 50%
Batchos, Elisabeth Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $10,763.56 50%
Ott, Paxton Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $70,921.00 100%
Randazzo, Elena Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $70,921.00 100%
Spengler, Bekah Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $70,921.00 100%
Benhatzel, Christopher Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $70,921.00 100%
Runyon, August Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $68,571.00 100%
George, Reshma Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $68,571.00 100%
Fornalski, Nicole Psychologist (FGP) Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $116,945.00 50%
Fornalski, Nicole Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $10,000.00 50%
Schultz, Katlin Assistant Professor - Clinical Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $10,738.00 50%
Schultz, Katlin Psychologist (FGP) Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $120,769.00 50%
Scriven, Peter Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $68,571.00 100%
Bollavaram, Pranav Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $68,571.00 100%
Arul, Karan Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $68,571.00 100%
Kotsch, Troy Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $66,446.00 100%
Yarar-Fisher, Ceren Associate Professor Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $108,150.00 70%
Li, Jia Research Scientist Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $92,700.00 100%
Farrow, Matthew Post Doctoral Scholar Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $56,484.00 100%
Lantis, Kristen Clinical Research Assistant 2 Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $21.22 Hourly
Harknett, Gretchen Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $66,446.00 100%
Daniel, Travis Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $54,835.00 100%
Keith, Molly Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $54,835.00 100%
Given, Adam Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $70,921.00 100%
Guiher, Ally Research Compliance Coordinator 2 Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $24.83 Hourly
Sammartino, Francesco Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $68,571.00 100%
Pollock, Jess Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $66,446.00 100%
Stenquist, Ryan Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $66,446.00 100%
Burkholder, Chad Clinical Inst HS Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $66,446.00 100%
Kim Lopez, Yoojin Clinical Research Assistant 2 Medicine CC12884 Medicine | Physical Medicine and Rehabilitation University $20.50 Hourly

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.